<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verde Smoke</title>
	<atom:link href="http://verdesmoke.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://verdesmoke.com</link>
	<description>Enter the world of &#60;a href=&#34;http://verdesmoke.com/bio/&#34;&#62;Danielle Martin&#60;/a&#62; - a space bustling with ideas &#38; projects exploring &#60;a href=&#34;http://verdesmoke.com/tag/participatorymedia/&#34;&#62;participatory media&#60;/a&#62;, &#60;a href=&#34;http://verdesmoke.com/tag/organizing/&#34;&#62;youth activism&#60;/a&#62;, &#60;a href=&#34;http://verdesmoke.com/tag/dusp/&#34;&#62;urban systems&#60;/a&#62;, and &#60;a href=&#34;http://verdesmoke.com/tag/organizationalculture/&#34;&#62;organizational culture&#60;/a&#62;.</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:29:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using Data to Engage Youth</title>
		<link>http://verdesmoke.com/2012/01/using-data-to-engage-youth/</link>
		<comments>http://verdesmoke.com/2012/01/using-data-to-engage-youth/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:21:45 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[deptofplay]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[youth organizing]]></category>

		<guid isPermaLink="false">http://verdesmoke.com/?p=492</guid>
		<description><![CDATA[I was pretty darn excited about teaming up again with my ol pal Leo Burd, to bring some Department of Play love to some Mass. area nonprofits interested in learning more how data can engage communities.  Here&#8217;s our slides and some photos posted from our brief hands-on mobile app design activity, which I adapted from [...]


Related posts:<ol><li><a href='http://verdesmoke.com/2010/05/wanna-come-out-and-play-community-engagement-technology-development/' rel='bookmark' title='Wanna Come Out and Play? Community Engagement &amp; Technology Development'>Wanna Come Out and Play? Community Engagement &#038; Technology Development</a></li>
<li><a href='http://verdesmoke.com/2010/04/introducing-the-department-of-play/' rel='bookmark' title='Introducing the Department of Play'>Introducing the Department of Play</a></li>
<li><a href='http://verdesmoke.com/2011/08/market-guardians-unite-protect-your-healthy-food-choices/' rel='bookmark' title='Market Guardians UNITE! Protect Your Healthy Food Choices!'>Market Guardians UNITE! Protect Your Healthy Food Choices!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://verdesmoke.com/2012/01/using-data-to-engage-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Job! Knowledge Manager @ ICCN</title>
		<link>http://verdesmoke.com/2011/11/new-job-knowledge-manager-iccn/</link>
		<comments>http://verdesmoke.com/2011/11/new-job-knowledge-manager-iccn/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 14:22:39 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[computerclubhouse]]></category>
		<category><![CDATA[iccn]]></category>
		<category><![CDATA[knowledgemgmt]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[wedo]]></category>

		<guid isPermaLink="false">http://verdesmoke.com/?p=486</guid>
		<description><![CDATA[As most of you&#8217;ve heard, I&#8217;m happy to be back in Boston/Somerville and working with my old family at the Intel Computer Clubhouse Network (ICCN). I feel very privileged to take over the work of the long-time Knowledge Manager, Patricia Diaz. As the new lead on knowledge management, I&#8217;ll be documenting local youth development and [...]


No related posts.]]></description>
		<wfw:commentRss>http://verdesmoke.com/2011/11/new-job-knowledge-manager-iccn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I HATE FOUNTAINS</title>
		<link>http://verdesmoke.com/2011/11/i-hate-fountains/</link>
		<comments>http://verdesmoke.com/2011/11/i-hate-fountains/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 13:54:16 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[writing]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[washingtondc]]></category>

		<guid isPermaLink="false">http://verdesmoke.com/?p=476</guid>
		<description><![CDATA[So I&#8217;m a klutz. But I do it big. A few weeks ago, I was preparing to leave Washington DC by going out with a good friend of mine who also loves photography and architecture to take some photos of the DC monuments. &#160; &#160; We walked all around the Mall, hitting all the big [...]


No related posts.]]></description>
		<wfw:commentRss>http://verdesmoke.com/2011/11/i-hate-fountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling + Social Media = Scripts &amp; Tools (pt2)</title>
		<link>http://verdesmoke.com/2011/10/storytelling-social-media-scripts-tools-pt2/</link>
		<comments>http://verdesmoke.com/2011/10/storytelling-social-media-scripts-tools-pt2/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:27:17 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[btop]]></category>
		<category><![CDATA[flipcam]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://verdesmoke.com/?p=465</guid>
		<description><![CDATA[Today, I led part 2 of a webinar on social media messaging for digital literacy efforts, hosted by One Community’s Connect Your Community BTOP project in OH.  Below are my presentation…recording of the full webinar coming soon on http://vimeo.com/channels/connectcommunity. PS &#8211; Go to my older post for part 1, including a recording of the webinar! http://verdesmoke.com/2011/09/storytelling-social-media-a-webinar/ Related posts:&#8220;Storytelling + Social [...]


Related posts:<ol><li><a href='http://verdesmoke.com/2011/09/storytelling-social-media-a-webinar/' rel='bookmark' title='&#8220;Storytelling + Social Media = ?&#8221; A Webinar'>&#8220;Storytelling + Social Media = ?&#8221; A Webinar</a></li>
<li><a href='http://verdesmoke.com/2011/06/social-media-plan-campaigns-for-digital-connectors/' rel='bookmark' title='Social Media Plan &amp; Campaigns for Digital Connectors'>Social Media Plan &#038; Campaigns for Digital Connectors</a></li>
<li><a href='http://verdesmoke.com/2010/07/who-is-danielle-why-social-media/' rel='bookmark' title='WHO IS DANIELLE? WHY SOCIAL MEDIA?'>WHO IS DANIELLE? WHY SOCIAL MEDIA?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://verdesmoke.com/2011/10/storytelling-social-media-scripts-tools-pt2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Word Out! MA Youth Town Hall @Harvard 10/22/11</title>
		<link>http://verdesmoke.com/2011/10/get-the-word-out-ma-youth-town-hall-harvard-102211/</link>
		<comments>http://verdesmoke.com/2011/10/get-the-word-out-ma-youth-town-hall-harvard-102211/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:30:17 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[massimpact]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://verdesmoke.com/?p=454</guid>
		<description><![CDATA[Today we ask you to help get the media to cover Saturdays Youth Town Hall as much as they cover the murders and other negative actions in our MA communities. Tomorrow we have several hundred &#8220;Young Agents of Change&#8221; coming together to discuss how they will make a difference in their community. Send the alert [...]


Related posts:<ol><li><a href='http://verdesmoke.com/2008/05/mitlawrence-youth-celebration/' rel='bookmark' title='MIT@Lawrence Youth Celebration'>MIT@Lawrence Youth Celebration</a></li>
</ol>]]></description>
		<wfw:commentRss>http://verdesmoke.com/2011/10/get-the-word-out-ma-youth-town-hall-harvard-102211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Storytelling + Social Media = ?&#8221; A Webinar</title>
		<link>http://verdesmoke.com/2011/09/storytelling-social-media-a-webinar/</link>
		<comments>http://verdesmoke.com/2011/09/storytelling-social-media-a-webinar/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 02:21:38 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://verdesmoke.com/?p=432</guid>
		<description><![CDATA[Last week, I volunteered to lead a webinar on social media messaging for digital literacy efforts, hosted by One Community&#8217;s Connect Your Community BTOP project in OH.  Below are my presentation and a recording of the full webinar also posted on http://vimeo.com/channels/connectcommunity Social Media &#38; Storytelling from Angela Siefer on Vimeo. Related posts:Storytelling + Social Media [...]


Related posts:<ol><li><a href='http://verdesmoke.com/2011/10/storytelling-social-media-scripts-tools-pt2/' rel='bookmark' title='Storytelling + Social Media = Scripts &amp; Tools (pt2)'>Storytelling + Social Media = Scripts &#038; Tools (pt2)</a></li>
<li><a href='http://verdesmoke.com/2011/06/social-media-plan-campaigns-for-digital-connectors/' rel='bookmark' title='Social Media Plan &amp; Campaigns for Digital Connectors'>Social Media Plan &#038; Campaigns for Digital Connectors</a></li>
<li><a href='http://verdesmoke.com/2010/07/who-is-danielle-why-social-media/' rel='bookmark' title='WHO IS DANIELLE? WHY SOCIAL MEDIA?'>WHO IS DANIELLE? WHY SOCIAL MEDIA?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://verdesmoke.com/2011/09/storytelling-social-media-a-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation &amp; Assessment Goodies</title>
		<link>http://verdesmoke.com/2011/08/evaluation-assessment-goodies/</link>
		<comments>http://verdesmoke.com/2011/08/evaluation-assessment-goodies/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 03:25:50 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[technology assessment]]></category>

		<guid isPermaLink="false">http://verdesmoke.com/?p=423</guid>
		<description><![CDATA[Recently, for one of my applications, I had to compile a portfolio of my experience doing evaluation or assessment projects.  Here&#8217;s a few of the highlights: Contributed to the quarterly reports for One Economy&#8217;s BTOP funded Digital Connectors expansion, posted on the NTIA site - http://www2.ntia.doc.gov/grantees/OneEconomyCorp Adapted a public health survey to test healthy food availability in [...]


Related posts:<ol><li><a href='http://verdesmoke.com/2011/08/market-guardians-unite-protect-your-healthy-food-choices/' rel='bookmark' title='Market Guardians UNITE! Protect Your Healthy Food Choices!'>Market Guardians UNITE! Protect Your Healthy Food Choices!</a></li>
<li><a href='http://verdesmoke.com/2008/12/north-end-springfield-healthly-food-accessibility-story-map/' rel='bookmark' title='North End Springfield Healthly Food Accessibility Story Map'>North End Springfield Healthly Food Accessibility Story Map</a></li>
</ol>]]></description>
		<wfw:commentRss>http://verdesmoke.com/2011/08/evaluation-assessment-goodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elements of a &#8220;Good&#8221; Story (Video)</title>
		<link>http://verdesmoke.com/2011/08/elements-of-a-good-story-video/</link>
		<comments>http://verdesmoke.com/2011/08/elements-of-a-good-story-video/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:31:26 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://verdesmoke.com/?p=417</guid>
		<description><![CDATA[In preparation for guest facilitating a webinar on Friday for the Connect Your Community BTOP digital literacy program in OH, I decided to take a stab at digifying drawing a diagram I&#8217;ve adapted over the past couple years to explain elements of a good story.  This simple animation of a diagram I usually draw as [...]


Related posts:<ol><li><a href='http://verdesmoke.com/2011/08/my-legacy-story-for-transmission-project/' rel='bookmark' title='My Legacy Story for Transmission Project'>My Legacy Story for Transmission Project</a></li>
<li><a href='http://verdesmoke.com/2011/01/top-10-flipcam-video-hints/' rel='bookmark' title='TOP 10 FLIPCAM VIDEO HINTS'>TOP 10 FLIPCAM VIDEO HINTS</a></li>
</ol>]]></description>
		<wfw:commentRss>http://verdesmoke.com/2011/08/elements-of-a-good-story-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Guardians UNITE! Protect Your Healthy Food Choices!</title>
		<link>http://verdesmoke.com/2011/08/market-guardians-unite-protect-your-healthy-food-choices/</link>
		<comments>http://verdesmoke.com/2011/08/market-guardians-unite-protect-your-healthy-food-choices/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 01:24:05 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sfsos]]></category>

		<guid isPermaLink="false">http://verdesmoke.com/?p=408</guid>
		<description><![CDATA[I had a tremendous amount of fun getting to know San Fran this weekend by participating in the GAFFTA Summer of Smart Hackathon (#sfsos).  I met some dynamic foodies, local activists, designers, Code for America fellows, and fellow media/tech geeks who all care about creating new ways to engage local residents using civic data.  The [...]


Related posts:<ol><li><a href='http://verdesmoke.com/2008/12/north-end-springfield-healthly-food-accessibility-story-map/' rel='bookmark' title='North End Springfield Healthly Food Accessibility Story Map'>North End Springfield Healthly Food Accessibility Story Map</a></li>
<li><a href='http://verdesmoke.com/2011/08/evaluation-assessment-goodies/' rel='bookmark' title='Evaluation &amp; Assessment Goodies'>Evaluation &#038; Assessment Goodies</a></li>
<li><a href='http://verdesmoke.com/2012/01/using-data-to-engage-youth/' rel='bookmark' title='Using Data to Engage Youth'>Using Data to Engage Youth</a></li>
</ol>]]></description>
		<wfw:commentRss>http://verdesmoke.com/2011/08/market-guardians-unite-protect-your-healthy-food-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Legacy Story for Transmission Project</title>
		<link>http://verdesmoke.com/2011/08/my-legacy-story-for-transmission-project/</link>
		<comments>http://verdesmoke.com/2011/08/my-legacy-story-for-transmission-project/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 03:11:27 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[americorps]]></category>
		<category><![CDATA[ctcvista]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[transmission project]]></category>

		<guid isPermaLink="false">http://verdesmoke.com/?p=304</guid>
		<description><![CDATA[The Transmission Project was unfortunately informed this spring that AmeriCorps*VISTA will not be renewing funding for the Digital Arts Service Corps. My friends close its virtual doors this week. The Project created a Legacy site where alumni could share stories. Here&#8217;s what I posted a few months ago: I came to VISTA from a different [...]


Related posts:<ol><li><a href='http://verdesmoke.com/2007/05/stories-for-change-is-alive/' rel='bookmark' title='Stories For Change is Alive!'>Stories For Change is Alive!</a></li>
<li><a href='http://verdesmoke.com/2009/04/weaving-our-collective-narrative-the-ml-story-project/' rel='bookmark' title='Weaving Our Collective Narrative: the M@L Story Project'>Weaving Our Collective Narrative: the M@L Story Project</a></li>
<li><a href='http://verdesmoke.com/2009/02/union-crossing-interpretive-history-project-phase-1/' rel='bookmark' title='Union Crossing Interpretive History Project (Phase 1)'>Union Crossing Interpretive History Project (Phase 1)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://verdesmoke.com/2011/08/my-legacy-story-for-transmission-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

